Latest News

Home|Latest News|

Civil Site Design V25.10 | ScriptX – Latest Additions

By |2024-12-18T20:16:23+00:00December 18th, 2024|Civil Site Design, Latest News|

New Custom Variations - V25.10 | ScriptX YOU have the power to create your own cross section variations using ScriptX. ScriptX was developed so that you could write Custom Design Variations to set the rules of behaviour for codes in your cross section. ScriptX comes complete with a dedicated ScriptX Editor and includes

Watch Now: Transitioning From Legacy Stringer Topo Webinar

By |2024-12-17T00:31:22+00:00December 17th, 2024|Stringer Topo, Webinars|

If you are currently using Legacy Stringer Topo and are interested in transitioning to the new dynamic version of Stringer Topo - but are concerned about migrating your current settings? These webinars will walk you through how easy the transition is and the workflow of transferring settings from Legacy Stringer to the current version based

Watch Now: Civil Site Design V25.10 Features Webinar

By |2024-12-17T00:07:32+00:00December 17th, 2024|Civil Site Design, Development, Latest News, Webinars|

https://youtu.be/N92wVKJLd7s?si=uurQv0McSIEhNppG In this webinar, join our experts, Todd Brewster and Jonathan Taylor as they unpack some of the major updates within Civil Site Design V25.10.  0:00 Introduction 5:08 Project Storage  24:48 Intersection Manager 36:50 Sectional Volumes & Multi Viewer 54:16 Reference Profiles 1:12:19 Projected Profiles (Civil 3D only) Key features and improvements of Civil

Civil Site Design V25.1 | Release Overview

By |2024-11-28T03:51:53+00:00November 27th, 2024|Civil Site Design, Latest News|

Key features and improvements of Civil Site Design V25.10 We are pleased to unveil the latest enhancements in Civil Site Design V25.10, offering robust new tools to optimise workflows and improve precision in design tasks. Below is an overview of the key updates. Click the links to access additional in-depth technical information for

Civil Site Design V25.1 | Sectional Volumes & Multi-Section Viewer

By |2024-11-27T22:34:36+00:00November 27th, 2024|Civil Site Design, Latest News|

Sectional Volumes | Introduction Civil Site Design version 25.1 introduces a new Sectional Volumes tool that offers several advantages over the original volume report. This blog post will explore the features and functionality of this new tool. The sectional volumes tool retains the familiar interface of the original form but incorporates

Civil Site Design V25.1 | Intersection Manager

By |2024-11-27T22:34:30+00:00November 27th, 2024|Civil Site Design, Latest News|

Intersection Manager | Introduction Civil Site Design V25.10 (released November 2024) features the Intersection Manager. This is a single, centralised location to manage intersections within a Civil Site Design project. The Intersection Manager was developed to enable users to have single tool which would assist with managing all intersecting Road

Civil Site Design V25.1 | Reference Profiles

By |2024-11-29T00:00:35+00:00November 27th, 2024|Civil Site Design, Latest News|

Reference Profiles | Introduction Reference Profiles are strings that reference the design of a road centreline to vertically represent features of your cross section, such as the left/right kerb lines.  You pick the ranges of which to match the road centreline design, and edit the design in between to manage the left/right kerb

Civil Site Design V25.1 | Projected Profiles

By |2024-11-29T00:03:45+00:00November 27th, 2024|Civil Site Design, Latest News|

Projected Profiles | Introduction Created for Civil 3D production output, the Projected Profiles command addresses the challenge of integrating independently designed road features, such as parking bays or knuckles, into main road Civil 3D Profile Views. The Projected Profiles command provides users with the ability to project String designs onto

V25.1 | Project Storage For Civil Site Design and Stringer Topo

By |2024-11-27T23:14:36+00:00November 20th, 2024|Civil Site Design, Latest News, Stringer Topo|

Project Storage | Introduction Project storage in Civil Site Design and Stringer Topo V25.1 offers a new way to manage project data, enhancing data organisation, protection, and version control. Instead of storing the project data folder next to the DWG file, as in the traditional format, project storage places this folder in

Introducing Our New Licensing System

By |2024-05-16T06:15:48+00:00May 16th, 2024|Development, Latest News|

Due to Autodesk’s adoption of .NET8 architecture in their 2025 release, we have had to change to a new licensing system developed by Soraco (QLM). We are confident that a transition to the new licensing system will not inconvenience customers. A new customer portal is available for customers to manage their V25 licenses. For computer-based single-user licensing,

Go to Top